Compact multi purpose pump operating at pressure up to 530 bar (= 7,500 psi).
Technical data
Drive power max.: 1,200 kW
Piston force max.: 80,000 N
Piston-Ø | Inch | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | 152.4 | 165.1 | |
Operating pressure max.: | bar (psi) | 530 (7687) | 530 (7687) | 530 (7687) | 530 (7687) | 522 (7571) | 439 (6367) | 374 (5424) |
Revolutions per min | Pumping rate in l/min (gpm) | |||||||
265 min-1 | 1012 (267) | 1321 (349) | 1672 (442) | 2065 (546) | 2498 (660) | 2973 (785) | 3489 (922) | |
235 min-1 | 897 (237) | 1172 (310) | 1483 (392) | 1831 (484) | 2215 (585) | 2636 (696) | 3094 (817) | |
205 min-1 | 783 (207) | 1022 (270) | 1294 (342) | 1597 (422) | 1932 (510) | 2300 (608) | 2699 (713) | |
175 min-1 | 668 (176) | 873 (231) | 1104 (292) | 1363 (360) | 1650 (436) | 1963 (519) | 2304 (608) | |
145 min-1 | 554 (146) | 723 (191) | 915 (242) | 1130 (299) | 1367 (361) | 1627 (430) | 1909 (504) | |
115 min-1 | 439 (116) | 573 (151) | 726 (192) | 896 (237) | 1084 (286) | 1290 (341) | 1514 (400) | |
85 min-1 | 324 (86) | 424 (112) | 536 (142) | 662 (175) | 801 (212) | 954 (252) | 1119 (296) | |
70 min-1 | 267 (71) | 349 (92) | 442 (117) | 545 (144) | 660 (174) | 785 (207) | 922 (244) | |
Revolutions per min | Max. allowed pressure at 1,200 kW bar (psi) | |||||||
265 min-1 | 530 (7687) | 530 (7687) | 431 (6251) | 349 (5062) | 288 (4177) | 242 (3510) | 206 (2988) | |
235 min-1 | 530 (7687) | 530 (7687) | 486 (7049) | 393 (5700) | 325 (4714) | 273 (3960) | 233 (3379) | |
205 min-1 | 530 (7687) | 530 (7687) | 530 (7687) | 451 (6541) | 373 (5410) | 313 (4540) | 267 (3873) | |
175 min-1 | 530 (7687) | 530 (7687) | 530 (7687) | 528 (7658) | 436 (6324) | 367 (5323) | 312 (4525) | |
145 min-1 | 530 (7687) | 530 (7687) | 530 (7687) | 530 (7687) | 522 (7571) | 439 ( 6367) | 374 (5424) | |
115 min-1 | 530 (7687) | 530 (7687) | 530 (7687) | 530 (7687) | 522 (7571) | 439 (6367) | 374 (5424) | |
85 min-1 | 530 (7687) | 530 (7687) | 530 (7687) | 530 (7687) | 522 (7571) | 439 (6367) | 374 (5424) | |
70 min-1 | 530 (7687) | 530 (7687) | 530 (7687) | 530 (7687) | 522 (7571) | 439 (6367) | 374 (5424) |
- Oil and gas exploration
- Water injection
- Production
Performance dates
- Pumping rate: 267 up to 3,489 l/min
- Operating pressure: Up to 530 bar
- Drive power: 1,200 kW
- Fluids: Water
- Fluid temperature: Up to 80 °C
Special requirements
- API 674
- ATEX Zone 2, T3
- EN ISO 13710
Components / Service
- Complete pump unit or individual pump
- Upgradeable with Monitoring system (SUMO)
- Commissioning and continuous maintenance world wide
- Spare part service
More models
Multipurpose pump PCL 80 with gland design
Compact multi purpose pump operating at pressure up to 1,289 bar (= 18,696 psi).Technical data Drive power max.: 1,200 kWPiston force max.: 80,000 NField of application Fracturing Well service Cementing Performance dates Pumping rate: 267 up to 3,489...